←Back to overview
Local trades · Hindringham
Trades in and around Hindringham
154 registered builders, electricians, plumbers and other trades in NR21, with those based in Hindringham first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hindringham.uk. Register your interest and we’ll be in touch.
Trades on file
154
In Hindringham
4
Trade types
13
Postcode district
NR21
All 154Builders 52Electricians 16Plumbing & heating 17Joiners & carpenters 5Plasterers 3Painters & decorators 7Flooring & tiling 4Glaziers 1Groundworks & demolition 1Gardeners & landscapers 8Cleaners 15Garages & mechanics 13Hair & beauty 12
Elsewhere in NR21
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Apple Hair Design Ltd | Hair & beauty | NR21 9HA | 2019 |
| Cristal Barbers Ltd | Hair & beauty | NR21 9AG | 2017 |
| Cristal Hair & Beauty Ltd | Hair & beauty | NR21 8AN | 2011 |
| Davmar Ltd | Hair & beauty | NR21 9AZ | 2016 |
| Des Cooper Haircutters Ltd | Hair & beauty | NR21 9DY | 2003 |
| Fekenham Barber Ltd | Hair & beauty | NR21 9AE | 2026 |
| Gloria'S Beauty Corner Ltd | Hair & beauty | NR21 8AX | 2020 |
| M K M Suckling Ltd | Hair & beauty | NR21 7QN | 2003 |
| Nails By Steve Ltd | Hair & beauty | NR21 9AQ | 2019 |
| Nevide Barbering Ltd | Hair & beauty | NR21 9AE | 2026 |
| The Barbers (Fakenham) Ltd | Hair & beauty | NR21 9AE | 2023 |
| The Ficarra'S Spa Ltd | Hair & beauty | NR21 8ES | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.