←Back to overview
Property · Hindringham
Property sales in Hindringham
6 residential transactions recorded in the past 12 months.
Median price
£368,750
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hindringham
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £455,000 |
| Semi-detached | 29 | £220,000 |
| Terraced | 16 | £295,000 |
| Other | 10 | £300,000 |
| Flat/Maisonette | 1 | £202,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Aug 2026 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £370,000 |
| 08 May 2026 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £286,000 |
| 26 Mar 2026 | Wells Road, Hindringham | NR21 0PN | Semi-detached | Freehold | £151,000 |
| 05 Mar 2026 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £367,500 |
| 19 Feb 2026 | Bullen Close, Hindringham | NR21 0FN | Detached | Freehold | £420,000 |
| 31 Oct 2025 | The Street, Hindringham | NR21 0PR | Semi-detached | Freehold | £515,000 |
| 30 May 2025 | Moorgate Road, Hindringham | NR21 0PT | Detached | Freehold | £815,000 |
| 23 May 2025 | Blakeney Road, Hindringham | NR21 0BU | Semi-detached | Freehold | £690,000 |
| 27 Feb 2025 | Blacksmiths Lane, Hindringham | NR21 0QB | Detached | Freehold | £300,000 |
| 26 Feb 2025 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £270,000 |
| 17 Dec 2024 | Home Lane, Hindringham | NR21 0PZ | Other | Freehold | £255,000 |
| 30 Oct 2024 | The Street, Hindringham | NR21 0AA | Detached | Freehold | £590,000 |
| 18 Oct 2024 | Walsingham Road, Hindringham | NR21 0BT | Terraced | Freehold | £340,000 |
| 14 Oct 2024 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £260,000 |
| 03 Oct 2024 | Moorgate Road, Hindringham | NR21 0PT | Detached | Freehold | £500,000 |
| 02 Oct 2024 | Blakeney Road, Hindringham | NR21 0BU | Detached | Freehold | £685,000 |
| 30 Sept 2024 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £235,000 |
| 27 Sept 2024 | Binham Road, Hindringham | NR21 0PY | Detached | Freehold | £500,000 |
| 24 Jul 2024 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £310,000 |
| 05 Jul 2024 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £210,000 |
| 28 Jun 2024 | Wells Road, Hindringham | NR21 0PL | Semi-detached | Freehold | £270,000 |
| 30 May 2024 | Bale Road, Hindringham | NR21 0QE | Detached | Freehold | £540,000 |
| 20 May 2024 | The Street, Hindringham | NR21 0AA | Other | Freehold | £190,000 |
| 16 May 2024 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £250,000 |
| 16 Nov 2023 | Blakeney Road, Hindringham | NR21 0BU | Detached | Freehold | £820,000 |
| 20 Oct 2023 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £405,000 |
| 06 Oct 2023 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £488,000 |
| 11 Aug 2023 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £460,000 |
| 04 May 2023 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £300,000 |
| 29 Mar 2023 | Moorgate Road, Hindringham | NR21 0PT | Detached | Freehold | £925,000 |
| 12 Oct 2022 | The Street, Hindringham | NR21 0PR | Detached | Freehold | £405,000 |
| 18 Aug 2022 | Upper Mill, Hindringham | NR21 0NW | Detached | Freehold | £828,050 |
| 18 Aug 2022 | Home Lane, Hindringham | NR21 0PZ | Detached | Freehold | £1,289,000 |
| 23 Jun 2022 | Chapel View, Hindringham | NR21 0BF | Terraced | Freehold | £422,500 |
| 25 Feb 2022 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £362,500 |
| 11 Feb 2022 | Blacksmiths Lane, Hindringham | NR21 0QB | Detached | Freehold | £630,000 |
| 20 Jan 2022 | Binham Road, Hindringham | NR21 0PX | Detached | Freehold | £1,400,000 |
| 09 Sept 2021 | Upper Mill, Hindringham | NR21 0NW | Detached | Freehold | £651,436 |
| 06 Aug 2021 | Blakeney Road, Hindringham | NR21 0BU | Semi-detached | Freehold | £544,500 |
| 21 May 2021 | Great Snoring Road, Hindringham | NR21 0PG | Detached | Freehold | £930,000 |
| 23 Apr 2021 | The Street, Hindringham | NR21 0PR | Detached | Freehold | £648,258 |
| 29 Mar 2021 | The Street, Hindringham | NR21 0AA | Detached | Freehold | £875,000 |
| 05 Mar 2021 | Moorgate Road, Hindringham | NR21 0PT | Other | Freehold | £500,000 |
| 17 Feb 2021 | Moorgate Road, Hindringham | NR21 0PT | Detached | Freehold | £800,000 |
| 18 Jan 2021 | Wells Road, Hindringham | NR21 0PN | Semi-detached | Freehold | £180,000 |
| 07 Jan 2021 | Moorgate Road, Hindringham | NR21 0PT | Detached | Freehold | £728,500 |
| 18 Dec 2020 | Blacksmiths Lane, Hindringham | NR21 0QB | Detached | Freehold | £387,555 |
| 18 Dec 2020 | Home Lane, Hindringham | NR21 0PZ | Detached | Freehold | £705,000 |
| 18 Dec 2020 | Moorgate Road, Hindringham | NR21 0PT | Other | Freehold | £250,000 |
| 16 Sept 2020 | Wells Road, Hindringham | NR21 0PN | Semi-detached | Freehold | £190,000 |
| 30 Jul 2020 | The Street, Hindringham | NR21 0AA | Detached | Freehold | £315,000 |
| 21 Feb 2020 | The Street, Hindringham | NR21 0PR | Other | Freehold | £300,000 |
| 31 Jan 2020 | Wells Road, Hindringham | NR21 0PQ | Other | Freehold | £175,000 |
| 24 Jan 2020 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £295,000 |
| 28 Nov 2019 | Bowling Green Lane, Hindringham | NR21 0DU | Other | Freehold | £500 |
| 29 Oct 2019 | Blakeney Road, Hindringham | NR21 0BU | Detached | Freehold | £675,000 |
| 08 Oct 2019 | Wells Road, Hindringham | NR21 0PQ | Other | Freehold | £6,809,900 |
| 06 Sept 2019 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £275,000 |
| 26 Jul 2019 | Walsingham Road, Hindringham | NR21 0BT | Detached | Freehold | £455,000 |
| 26 Jul 2019 | Great Snoring Road, Hindringham | NR21 0PG | Detached | Freehold | £455,000 |
| 17 Jul 2019 | Wells Road, Hindringham | NR21 0PL | Terraced | Freehold | £345,000 |
| 28 May 2019 | The Street, Hindringham | NR21 0PR | Semi-detached | Freehold | £440,000 |
| 18 Apr 2019 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £200,000 |
| 16 Apr 2019 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £230,000 |
| 05 Apr 2019 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £180,000 |
| 07 Jan 2019 | Blacksmiths Lane, Hindringham | NR21 0QB | Detached | Freehold | £290,000 |
| 28 Sept 2018 | Blakeney Road, Hindringham | NR21 0BU | Detached | Freehold | £540,000 |
| 30 Aug 2018 | Home Lane, Hindringham | NR21 0PZ | Detached | Freehold | £430,000 |
| 15 Aug 2018 | Wells Road, Hindringham | NR21 0PL | Semi-detached | Freehold | £335,000 |
| 31 Jul 2018 | Wells Road, Hindringham | NR21 0PN | Detached | Freehold | £295,000 |
| 13 Jul 2018 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £290,000 |
| 22 Jun 2018 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £185,000 |
| 05 Jun 2018 | The Street, Hindringham | NR21 0AA | Detached | Freehold | £570,000 |
| 11 May 2018 | The Street, Hindringham | NR21 0AA | Flat/Maisonette | Freehold | £202,500 |
| 22 Mar 2018 | Wells Road, Hindringham | NR21 0PL | Semi-detached | Freehold | £192,000 |
| 09 Mar 2018 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £225,000 |
| 16 Feb 2018 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £190,575 |
| 12 Jan 2018 | Wells Road, Hindringham | NR21 0PN | Other | Freehold | £415,000 |
| 01 Nov 2017 | Home Lane, Hindringham | NR21 0PZ | Terraced | Freehold | £160,000 |
| 30 Oct 2017 | Blacksmiths Lane, Hindringham | NR21 0QB | Detached | Freehold | £298,500 |
| 23 Jun 2017 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £160,000 |
| 09 Feb 2017 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £175,000 |
| 09 Dec 2016 | Upper Mill, Hindringham | NR21 0NW | Detached | Freehold | £620,000 |
| 01 Nov 2016 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £225,000 |
| 16 Sept 2016 | The Street, Hindringham | NR21 0AA | Semi-detached | Freehold | £299,950 |
| 23 Aug 2016 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £575,000 |
| 20 Jul 2016 | Blacksmiths Lane, Hindringham | NR21 0QB | Detached | Freehold | £470,000 |
| 01 Jul 2016 | Chapel View, Hindringham | NR21 0BF | Terraced | Freehold | £295,000 |
| 27 May 2016 | The Elms, Hindringham | NR21 0PP | Semi-detached | Freehold | £167,000 |
| 24 Mar 2016 | Blakeney Road, Hindringham | NR21 0BU | Semi-detached | Freehold | £350,000 |
| 18 Mar 2016 | The Street, Hindringham | NR21 0PR | Semi-detached | Freehold | £394,950 |
| 16 Mar 2016 | Moorgate Road, Hindringham | NR21 0PT | Detached | Freehold | £241,000 |
| 03 Feb 2016 | The Street, Hindringham | NR21 0PR | Detached | Freehold | £511,000 |
| 21 Dec 2015 | Blacksmiths Lane, Hindringham | NR21 0QB | Semi-detached | Freehold | £220,000 |
| 18 Dec 2015 | Wells Road, Hindringham | NR21 0PH | Detached | Freehold | £790,000 |
| 29 Oct 2015 | Walsingham Road, Hindringham | NR21 0BT | Detached | Freehold | £328,000 |
| 20 Oct 2015 | Wells Road, Hindringham | NR21 0PL | Detached | Freehold | £257,500 |
| 26 Aug 2015 | The Street, Hindringham | NR21 0AA | Terraced | Freehold | £285,000 |
| 26 Aug 2015 | Blacksmiths Lane, Hindringham | NR21 0QB | Detached | Freehold | £475,000 |
| 21 Aug 2015 | Wells Road, Hindringham | NR21 0PH | Detached | Freehold | £205,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hindringham. Crown copyright.