←Back to overview
Compare · Hindringham
Hindringham vs Hunworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hindringham Norfolk | Hunworth Stody parish, Norfolk |
|---|---|---|
| Local figures cover | Hindringham parish | Stody parish |
| Population | 465 | 187 |
| Median property price | £368,750 | £1,725,000 |
| Sales (12 months) | 6 | 2 |
| Crime per 1,000 | 33 | 36 |
| Avg broadband (Mbps) | 97.9 | 131.5 |
| Full fibre (% of postcodes) | 55% | 47% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sheringham | Sheringham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers